Year | 2017 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (kg) | 1277 | Cwt: 25.1 |
Max Weight (MTPLM) (kg) | 1430 | Cwt: 28.1 |
User Payload(kg) | 153 | Cwt: 3.0 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2260 | 7′ 5 “ |
Internal Length (mm) | 5750 | 18′ 10 “ |
Shipping Length (mm) | 7370 | 24′ 2 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2645 | 8′ 8 “ |
Awning (mm) | 1025 |
Year | 2017 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (kg) | 1277 | Cwt: 25.1 |
Max Weight (MTPLM) (kg) | 1430 | Cwt: 28.1 |
User Payload(kg) | 153 | Cwt: 3.0 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2260 | 7′ 5 “ |
Internal Length (mm) | 5750 | 18′ 10 “ |
Shipping Length (mm) | 7370 | 24′ 2 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2645 | 8′ 8 “ |
Awning (mm) | 1025 |
Year | 2017 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (kg) | 1281 | Cwt: 25.2 |
Max Weight (MTPLM) (kg) | 1421 | Cwt: 28.0 |
User Payload(kg) | 140 | Cwt: 2.8 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2260 | 7′ 5 “ |
Internal Length (mm) | 5510 | 18′ 1 “ |
Shipping Length (mm) | 7120 | 23′ 4 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2650 | 8′ 8 “ |
Awning (mm) | 1000 |
Year | 2016 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (kg) | 1434 | Cwt: 28.2 |
Max Weight (MTPLM) (kg) | 1585 | Cwt: 31.2 |
User Payload(kg) | 151 | Cwt: 3.0 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2260 | 7′ 5 “ |
Internal Length (mm) | 5450 | 17′ 11 “ |
Shipping Length (mm) | 7010 | 22′ 12 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2610 | 8′ 7 “ |
Awning (mm) | 9540 |
Year | 2009 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (kg) | 1388 | Cwt: 27.3 |
Max Weight (MTPLM) (kg) | 1630 | Cwt: 32.1 |
User Payload(kg) | 242 | Cwt: 4.8 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2290 | 7′ 6 “ |
Internal Length (mm) | 5502 | 18′ 1 “ |
Shipping Length (mm) | 7179 | 23′ 7 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2610 | 8′ 7 “ |
Awning (mm) | 9870 |
Year | 2011 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (kg) | 1440 | Cwt: 28.3 |
Max Weight (MTPLM) (kg) | 1596 | Cwt: 31.4 |
User Payload(kg) | 156 | Cwt: 3.1 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2280 | 7′ 6 “ |
Internal Length (mm) | 5678 | 18′ 8 “ |
Shipping Length (mm) | 7251 | 23′ 9 “ |
Headroom (mm) | 1960 | 6′ 5 “ |
Height (mm) | 2630 | 8′ 8 “ |
Awning (mm) | 1046 |
Year | 2014 | |
Berth | 2 | |
Axle | Single | |
Unladen Weight (kg) | 1300 | Cwt: 25.6 |
Max Weight (MTPLM) (kg) | 1425 | Cwt: 28.1 |
User Payload(kg) | 125 | Cwt: 2.5 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2320 | 7′ 7 “ |
Internal Length (mm) | 4852 | 15′ 11 “ |
Shipping Length (mm) | 6507 | 21′ 4 “ |
Headroom (mm) | 1955 | 6′ 5 “ |
Height (mm) | 2775 | 9′ 1 “ |
Awning (mm) | n/a |
Year | 2017 | ||
Berth | 6 | ||
Axle | Twin | ||
Unladen Weight (kg) | 1605 | Cwt: 31.6 | |
Max Weight (MTPLM) (kg) | 1784 | Cwt: 35.1 | |
User Payload(kg) | 179 | Cwt: 3.5 | |
Hitch Limit (kg) | 100 | 2.0 | |
Overall Width (mm) | 2300 | 7′ 7 “ | |
Internal Length (mm) | 6340 | 20′ 10 “ | |
Shipping Length (mm) | 7960 | 26′ 1 “ | |
Headroom (mm) | 1950 | 6′ 5 “ | |
Height (mm) | 2635 | 8′ 8 “ | |
Awning (mm) | 10.8 | 0′ 0 “ |
Year | 2016 | |
Berth | 2 | |
Axle | Single | |
Unladen Weight (kg) | 1291 | Cwt: 25.4 |
Max Weight (MTPLM) (kg) | 1415 | Cwt: 27.9 |
User Payload(kg) | 124 | Cwt: 2.4 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2320 | 7′ 7 “ |
Internal Length (mm) | 4750 | 15′ 7 “ |
Shipping Length (mm) | 6405 | 21′ 0 “ |
Headroom (mm) | 1955 | 6′ 5 “ |
Height (mm) | 2650 | 8′ 8 “ |
Awning (mm) | n/a |
Kenmore Caravans Ltd© All rights reserved
Designed by Jarilo Design
This website uses cookies to ensure you get the best experience on our website. More Info