Year | 2014 | |
Berth | 4 | |
Axle | Twin | |
Unladen Weight (MiRO) (kg) | 1520 | Cwt: 29.9 |
Max Weight (MTPLM) (kg) | 1680 | Cwt: 33.1 |
User Payload(kg) | 160 | Cwt: 3.1 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2326 | 7′ 8 “ |
Internal Length (mm) | 6342 | 20′ 10 “ |
Shipping Length (mm) | 7888 | 25′ 11 “ |
Headroom (mm) | 1958 | 6′ 5 “ |
Height (mm) | 2658 | 8′ 9 “ |
Awning (mm) | 10900 |
Year | 2012 | |
Berth | 2 | |
Axle | Single | |
Unladen Weight (MiRO) (kg) | 1305 | Cwt: 25.7 |
Max Weight (MTPLM) (kg) | 1435 | Cwt: 28.2 |
User Payload(kg) | 130 | Cwt: 2.6 |
Hitch Limit (kg) | n/a | |
Overall Width (mm) | 2320 | 7′ 7 “ |
Internal Length (mm) | 4852 | 15′ 11 “ |
Shipping Length (mm) | 6507 | 21′ 4 “ |
Headroom (mm) | 1955 | 6′ 5 “ |
Height (mm) | 2685 | 8′ 10 “ |
Awning (mm) | n/a |
Year | 2017 | |
Berth | 6 | |
Axle | Twin | |
Unladen Weight (MiRO) (kg) | 1559 | Cwt: 30.7 |
Max Weight (MTPLM) (kg) | 1738 | Cwt: 34.2 |
User Payload(kg) | 179 | Cwt: 3.5 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2450 | 8′ 0 “ |
Internal Length (mm) | 6390 | 20′ 12 “ |
Shipping Length (mm) | 8050 | 26′ 5 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2635 | 8′ 8 “ |
Awning (mm) | 10900 |
Year | 2014 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (kg) | 1339 | Cwt: 26.4 |
Max Weight (MTPLM) (kg) | 1496 | Cwt: 29.4 |
User Payload(kg) | 157 | Cwt: 3.1 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2236 | 7′ 4 “ |
Internal Length (mm) | 5699 | 18′ 8 “ |
Shipping Length (mm) | 7400 | 24′ 3 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2720 | 8′ 11 “ |
Awning (mm) | 10100 |
Year | 2018 | |
Berth | 3 | |
Axle | Twin | |
Unladen Weight (MiRO) (kg) | 1650 | Cwt: 32.5 |
Max Weight (MTPLM) (kg) | 1800 | Cwt: 35.4 |
User Payload(kg) | 150 | Cwt: 3.0 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2310 | 7′ 7 “ |
Internal Length (mm) | 6265 | 20′ 7 “ |
Shipping Length (mm) | 7895 | 25′ 11 “ |
Headroom (mm) | 1955 | 6′ 5 “ |
Height (mm) | 2650 | 8′ 8 “ |
Awning (mm) | n/a |
Year | 2013 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (kg) | 1339 | Cwt: 26.4 |
Max Weight (MTPLM) (kg) | 1496 | Cwt: 29.4 |
User Payload(kg) | 157 | Cwt: 3.1 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2236 | 7′ 4 “ |
Internal Length (mm) | 5699 | 18′ 8 “ |
Shipping Length (mm) | 7400 | 24′ 3 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2720 | 8′ 11 “ |
Awning (mm) | 10100 |
Kenmore Caravans Ltd© All rights reserved
Designed by Jarilo Design