Year | 2019 | |
Berth | 2 | |
Axle | Single | |
Unladen Weight (MiRO) (kg) | 1120 | Cwt: 22.0 |
Max Weight (MTPLM) (kg) | 1242 | Cwt: 24.4 |
User Payload(kg) | 122 | Cwt: 2.4 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2260 | 7′ 5 “ |
Internal Length (mm) | 4640 | 15′ 3 “ |
Shipping Length (mm) | 6300 | 20′ 8 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2645 | 8′ 8 “ |
Awning (mm) | 9200 |
Year | 2019 | |
Berth | 2 | |
Axle | Single | |
Unladen Weight (MiRO) (kg) | 1120 | Cwt: 22.0 |
Max Weight (MTPLM) (kg) | 1242 | Cwt: 24.4 |
User Payload(kg) | 122 | Cwt: 2.4 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2260 | 7′ 5 “ |
Internal Length (mm) | 4640 | 15′ 3 “ |
Shipping Length (mm) | 6300 | 20′ 8 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2645 | 8′ 8 “ |
Awning (mm) | 9200 |
Year | 2016 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (MiRO) (kg) | 1281 | Cwt: 25.2 |
Max Weight (MTPLM) (kg) | 1450 | Cwt: 28.5 |
User Payload(kg) | 169 | Cwt: 3.3 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2230 | 7′ 4 “ |
Internal Length (mm) | 5630 | 18′ 6 “ |
Shipping Length (mm) | 7170 | 23′ 6 “ |
Headroom (mm) | 1956 | 6′ 5 “ |
Height (mm) | 2610 | 8′ 7 “ |
Awning (mm) | 1016 | |
Year | 2017 | ||
Berth | 6 | ||
Axle | Twin | ||
Unladen Weight (kg) | 1605 | Cwt: 31.6 | |
Max Weight (MTPLM) (kg) | 1784 | Cwt: 35.1 | |
User Payload(kg) | 179 | Cwt: 3.5 | |
Hitch Limit (kg) | 100 | 2.0 | |
Overall Width (mm) | 2300 | 7′ 7 “ | |
Internal Length (mm) | 6340 | 20′ 10 “ | |
Shipping Length (mm) | 7960 | 26′ 1 “ | |
Headroom (mm) | 1950 | 6′ 5 “ | |
Height (mm) | 2635 | 8′ 8 “ | |
Awning (mm) | 10.8 | 0′ 0 “ |
Year | 2017 | |
Berth | 5 | |
Axle | Single | |
Unladen Weight (kg) | 1296 | Cwt: 25.5 |
Max Weight (MTPLM) (kg) | 1475 | Cwt: 29.0 |
User Payload(kg) | 179 | Cwt: 3.5 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2230 | 7′ 4 “ |
Internal Length (mm) | 5836 | 19′ 2 “ |
Shipping Length (mm) | 7377 | 24′ 2 “ |
Headroom (mm) | 1956 | 6′ 5 “ |
Height (mm) | 2610 | 8′ 7 “ |
Awning (mm) | 10360 |
Year | 2014 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (MiRO) (kg) | 1505 | Cwt: 29.6 |
Max Weight (MTPLM) (kg) | 1659 | Cwt: 32.7 |
User Payload(kg) | 154 | Cwt: 3.0 |
Hitch Limit (kg) | 150 | 3.0 |
Overall Width (mm) | 2300 | 7′ 7 “ |
Internal Length (mm) | 5800 | 19′ 0 “ |
Shipping Length (mm) | 7470 | 24′ 6 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2700 | 8′ 10 “ |
Awning (mm) | 10300 |
Year | 2011 | |
Berth | 2 | |
Axle | Single | |
Unladen Weight (kg) | 1215 | Cwt: 23.9 |
Max Weight (MTPLM) (kg) | 1356 | Cwt: 26.7 |
User Payload(kg) | 141 | Cwt: 2.8 |
Hitch Limit (kg) | n/a | |
Overall Width (mm) | 2280 | 7′ 6 “ |
Internal Length (mm) | 4902 | 16′ 1 “ |
Shipping Length (mm) | 6475 | 21′ 3 “ |
Headroom (mm) | 1960 | 6′ 5 “ |
Height (mm) | 2630 | 8′ 8 “ |
Awning (mm) | 968 |
Year | 2013 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (kg) | 1339 | Cwt: 26.4 |
Max Weight (MTPLM) (kg) | 1496 | Cwt: 29.4 |
User Payload(kg) | 157 | Cwt: 3.1 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2236 | 7′ 4 “ |
Internal Length (mm) | 5699 | 18′ 8 “ |
Shipping Length (mm) | 7400 | 24′ 3 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2720 | 8′ 11 “ |
Awning (mm) | 10100 |
Kenmore Caravans Ltd© All rights reserved
Designed by Jarilo Design
This website uses cookies to ensure you get the best experience on our website. More Info