Year | 2007 | |
Berth | 2 | |
Axle | Single | |
Unladen Weight (kg) | 1058 | Cwt: 20.8 |
Max Weight (MTPLM) (kg) | 1205 | Cwt: 23.7 |
User Payload(kg) | 147 | Cwt: 2.9 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2260 | 7′ 5 “ |
Internal Length (mm) | 3970 | 13′ 0 “ |
Shipping Length (mm) | 5730 | 18′ 10 “ |
Headroom (mm) | 1911 | 6′ 3 “ |
Height (mm) | 2680 | 8′ 10 “ |
Awning (mm) | 830 |
Year | 2007 | |
Berth | 2 | |
Axle | Single | |
Unladen Weight (kg) | 1058 | Cwt: 20.8 |
Max Weight (MTPLM) (kg) | 1205 | Cwt: 23.7 |
User Payload(kg) | 147 | Cwt: 2.9 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2260 | 7′ 5 “ |
Internal Length (mm) | 3970 | 13′ 0 “ |
Shipping Length (mm) | 5730 | 18′ 10 “ |
Headroom (mm) | 1911 | 6′ 3 “ |
Height (mm) | 2680 | 8′ 10 “ |
Awning (mm) | 830 |
Year | 2021 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (kg) | 1392 | Cwt: 27.4 |
Max Weight (MTPLM) (kg) | 1547 | Cwt: 30.5 |
User Payload(kg) | 155 | Cwt: 3.1 |
Overall Width (mm) | 2260 | 7′ 5 “ |
Internal Length (mm) | 5760 | 18′ 11 “ |
Shipping Length (mm) | 7390 | 24′ 3 “ |
Headroom (mm) | 1955 | 6′ 5 “ |
Height (mm) | 2650 | 8′ 8 “ |
Awning (mm) | n/a |
Year | 2016 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (kg) | 1337 | Cwt: 26.3 |
Max Weight (MTPLM) (kg) | 1491 | Cwt: 29.3 |
User Payload(kg) | 154 | Cwt: 3.0 |
Overall Width (mm) | 2280 | 7′ 6 “ |
Internal Length (mm) | 5830 | 19′ 2 “ |
Shipping Length (mm) | 7372 | 24′ 2 “ |
Headroom (mm) | 1956 | 6′ 5 “ |
Height (mm) | 2610 | 8′ 7 “ |
Awning (mm) | 1045 |
Year | 2012 | |
Berth | 5 | |
Axle | Single | |
Unladen Weight (kg) | 1406 | Cwt: 27.7 |
Max Weight (MTPLM) (kg) | 1580 | Cwt: 31.1 |
User Payload(kg) | 174 | Cwt: 3.4 |
Hitch Limit (kg) | n/a | |
Overall Width (mm) | 2260 | 7′ 5 “ |
Internal Length (mm) | 5670 | 18′ 7 “ |
Shipping Length (mm) | 7330 | 24′ 1 “ |
Headroom (mm) | 1955 | 6′ 5 “ |
Height (mm) | 2672 | 8′ 9 “ |
Awning (mm) | n/a |
Year | 2021 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (kg) | 1373 | Cwt: 27.0 |
Max Weight (MTPLM) (kg) | 1526 | Cwt: 30.0 |
User Payload(kg) | 153 | Cwt: 3.0 |
Overall Width (mm) | 2300 | 7′ 7 “ |
Internal Length (mm) | 5700 | 18′ 8 “ |
Shipping Length (mm) | 7320 | 24′ 0 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2645 | 8′ 8 “ |
Awning (mm) | 10150 |
Year | 2021 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (kg) | 1397 | Cwt: 27.5 |
Max Weight (MTPLM) (kg) | 1550 | Cwt: 30.5 |
User Payload(kg) | 153 | Cwt: 3.0 |
Overall Width (mm) | 2300 | 7′ 7 “ |
Internal Length (mm) | 5700 | 18′ 8 “ |
Shipping Length (mm) | 7320 | 24′ 0 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2645 | 8′ 8 “ |
Awning (mm) | 10150 |
Year | 2019 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (kg) | 1350 | Cwt: 26.6 |
Max Weight (MTPLM) (kg) | 1501 | Cwt: 29.5 |
User Payload(kg) | 151 | Cwt: 3.0 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2230 | 7′ 4 “ |
Internal Length (mm) | 5290 | 17′ 4 “ |
Shipping Length (mm) | 7000 | 22′ 12 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2610 | 8′ 7 “ |
Awning (mm) | 9660 |
Kenmore Caravans Ltd© All rights reserved
Designed by Jarilo Design
This website uses cookies to ensure you get the best experience on our website. More Info