Year | 2023 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (MiRO) (kg) | 1487 | Cwt: 29.3 |
Max Weight (MTPLM) (kg) | 1640 | Cwt: 32.3 |
User Payload(kg) | 153 | Cwt: 3.0 |
Hitch Limit (kg) | 120 | 2.4 |
Overall Width (mm) | 2450 | 8′ 0 “ |
Internal Length (mm) | 5700 | 18′ 8 “ |
Shipping Length (mm) | 7498 | 24′ 7 “ |
Headroom (mm) | 1975 | 6′ 6 “ |
Height (mm) | 2670 | 8′ 9 “ |
Awning (mm) | 10350 |
Year | 2023 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (kg) | 1317 | Cwt: 25.9 |
Max Weight (MTPLM) (kg) | 1470 | Cwt: 28.9 |
User Payload(kg) | 153 | Cwt: 3.0 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2260 | 7′ 5 “ |
Internal Length (mm) | 5750 | 18′ 10 “ |
Shipping Length (mm) | 7370 | 24′ 2 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2645 | 8′ 8 “ |
Awning (mm) | 1025 |
Interior Length | 4975 | 16’4″ |
Exterior body length | 5600 | 18’4″ |
Shipping Length | 6680 | 21’11” |
Overall Width | 2260 | 7’5″ |
Overall Height | 2650 | 8’8″ |
Awning Size | 960 | 31’6″ |
Maximum Hitch Weight | 100 | 1.97 |
Mass In Running Order | 1219 | 23.99 |
Maximum User Payload | 126 | 2.48 |
Plated M.T.P.L.M | 1345 | 26.48 |
Maximum M.T.P.L.M | 1500 | 29.53 |
Year | 2023 | |
Berth | 6 | |
Axle | Twin | |
Unladen Weight (kg) | 1545 | Cwt: 30.4 |
Max Weight (MTPLM) (kg) | 1724 | Cwt: 33.9 |
User Payload(kg) | 179 | Cwt: 3.5 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2450 | 8′ 0 “ |
Internal Length (mm) | 6390 | 20′ 12 “ |
Shipping Length (mm) | 8050 | 26′ 5 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2635 | 8′ 8 “ |
Awning (mm) | 1090 |
Kenmore Caravans Ltd© All rights reserved
Designed by Jarilo Design