Year | 2016 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (kg) | 1434 | Cwt: 28.2 |
Max Weight (MTPLM) (kg) | 1585 | Cwt: 31.2 |
User Payload(kg) | 151 | Cwt: 3.0 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2260 | 7′ 5 “ |
Internal Length (mm) | 5450 | 17′ 11 “ |
Shipping Length (mm) | 7010 | 22′ 12 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2610 | 8′ 7 “ |
Awning (mm) | 9540 |
Year | 2016 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (kg) | 1434 | Cwt: 28.2 |
Max Weight (MTPLM) (kg) | 1585 | Cwt: 31.2 |
User Payload(kg) | 151 | Cwt: 3.0 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2260 | 7′ 5 “ |
Internal Length (mm) | 5450 | 17′ 11 “ |
Shipping Length (mm) | 7010 | 22′ 12 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2610 | 8′ 7 “ |
Awning (mm) | 9540 |
Year | 2014 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (kg) | 1300 | Cwt: 25.6 |
Max Weight (MTPLM) (kg) | 1442 | Cwt: 28.4 |
User Payload(kg) | 142 | Cwt: 2.8 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2270 | 7′ 5 “ |
Internal Length (mm) | 5599 | 18′ 4 “ |
Shipping Length (mm) | 7299 | 23′ 11 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2730 | 8′ 11 “ |
Awning (mm) | 10050 |
Year | 2010 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (kg) | 1154 | Cwt: 22.7 |
Max Weight (MTPLM) (kg) | 1340 | Cwt: 26.4 |
User Payload(kg) | 186 | Cwt: 3.7 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2160 | 7′ 1 “ |
Internal Length (mm) | 5300 | 17′ 5 “ |
Shipping Length (mm) | 6820 | 22′ 5 “ |
Headroom (mm) | 1908 | 6′ 3 “ |
Height (mm) | 2600 | 8′ 6 “ |
Awning (mm) | 9520 |
Year | 2007 | |
Berth | 2 | |
Axle | Single | |
Unladen Weight (kg) | 1260 | Cwt: 24.9 |
Max Weight (MTPLM) (kg) | 1420 | Cwt: 28.0 |
User Payload(kg) | 157 | Cwt: 3.1 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2260 | 7′ 5 “ |
Internal Length (mm) | 4860 | 15′ 11 “ |
Shipping Length (mm) | 6630 | 21′ 9 “ |
Headroom (mm) | 1955 | 6′ 5 “ |
Height (mm) | 2660 | 8′ 9 “ |
Awning (mm) | n/a |
Year | 2012 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (kg) | 1330 | Cwt: 26.2 |
Max Weight (MTPLM) (kg) | 1499 | Cwt: 29.5 |
User Payload(kg) | 169 | Cwt: 3.3 |
Hitch Limit (kg) | n/a | #VALUE! |
Overall Width (mm) | 2280 | 7′ 6 “ |
Internal Length (mm) | 5678 | 18′ 8 “ |
Shipping Length (mm) | 7251 | 23′ 9 “ |
Headroom (mm) | 1960 | 6′ 5 “ |
Height (mm) | 2630 | 8′ 8 “ |
Awning (mm) | 10460 |
Year | 2017 | |
Berth | 2 | |
Axle | Single | |
Unladen Weight (kg) | 1298 | Cwt: 23.3 |
Max Weight (MTPLM) (kg) | 1350 | Cwt: 25.8 |
User Payload(kg) | 123 | Cwt: 2.4 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2260 | 7′ 5 “ |
Internal Length (mm) | 4800 | 15′ 9 “ |
Shipping Length (mm) | 6420 | 21′ 4 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2535 | 8′ 11 “ |
Awning (mm) | 9300 |
Year | 2014 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (kg) | 1475 | Cwt: 29.0 |
Max Weight (MTPLM) (kg) | 1630 | Cwt: 32.1 |
User Payload(kg) | 155 | Cwt: 3.1 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2320 | 7′ 7 “ |
Internal Length (mm) | 5800 | 19′ 0 “ |
Shipping Length (mm) | 7455 | 24′ 6 “ |
Headroom (mm) | 1955 | 6′ 5 “ |
Height (mm) | 2775 | 9′ 1 “ |
Awning (mm) | n/a |
Year | 2015 | |
Berth | 2 | |
Axle | Single | |
Unladen Weight (kg) | 1232 | Cwt: 23.7 |
Max Weight (MTPLM) (kg) | 1355 | Cwt: 26.1 |
User Payload(kg) | 123 | Cwt: 2.4 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2260 | 7′ 5 “ |
Internal Length (mm) | 4625 | 15′ 2 “ |
Shipping Length (mm) | 6255 | 20′ 6 “ |
Headroom (mm) | 1955 | 6′ 5 “ |
Height (mm) | 2600 | 8′ 6 “ |
Awning (mm) | n/a |
Kenmore Caravans Ltd© All rights reserved
Designed by Jarilo Design
This website uses cookies to ensure you get the best experience on our website. More Info