Includes Motor Mover
Year | 2017 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (MiRO) (kg) | 1259 | |
Max Weight (MTPLM) (kg) | 1412 | |
User Payload(kg) | 153 | |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2260 | 7′ 5 “ |
Internal Length (mm) | 5780 | 18′ 12 “ |
Shipping Length (mm) | 7400 | 24′ 3 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2645 | 8′ 8 “ |
Awning (mm) | 10300 |
✔️ Part Exchange Welcome – 🚐 Motorhomes and 🏕️ Campervans may also be considered!
Includes Motor Mover
Year | 2017 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (MiRO) (kg) | 1259 | |
Max Weight (MTPLM) (kg) | 1412 | |
User Payload(kg) | 153 | |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2260 | 7′ 5 “ |
Internal Length (mm) | 5780 | 18′ 12 “ |
Shipping Length (mm) | 7400 | 24′ 3 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2645 | 8′ 8 “ |
Awning (mm) | 10300 |
✔️ Part Exchange Welcome – 🚐 Motorhomes and 🏕️ Campervans may also be considered!
Year | 2025 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (MiRO) (kg) | 1507 | Cwt: 29.7 |
Max Weight (MTPLM) (kg) | 1660 | Cwt: 32.7 |
User Payload(kg) | 153 | Cwt: 3.0 |
Hitch Limit (kg) | 120 | 2.4 |
Overall Width (mm) | 2450 | 8′ 0 “ |
Internal Length (mm) | 5700 | 18′ 8 “ |
Shipping Length (mm) | 7498 | 24′ 7 “ |
Headroom (mm) | 1975 | 6′ 6 “ |
Height (mm) | 2670 | 8′ 9 “ |
Awning (mm) | 10350 |
✔️ Part Exchange Welcome – 🚐 Motorhomes and 🏕️ Campervans may also be considered!
Year | 2025 | |
Berth | 4 | |
Axle | Twin | |
Unladen Weight (kg) | 1663 | 32.7 cwt |
Max Weight (MTPLM) (kg) | 1823 | 35.9 cwt |
User Payload(kg) | 160 | 3.1 cwt |
Overall Width (mm) | 2310 | 7′ 7 “ |
Internal Length (mm) | 6265 | 20′ 7 “ |
Shipping Length (mm) | 7895 | 25′ 11 “ |
Headroom (mm) | 1955 | 6′ 5 “ |
Height (mm) | 2650 | 8′ 8 “ |
Awning (mm) | 10620 |
✔️ Part Exchange Welcome – 🚐 Motorhomes and 🏕️ Campervans may also be considered!
Unladen Weight (MiRO) (kg) | 1296 |
Max Weight (MTPLM) (kg) | 1445 |
User Payload(kg) | 149 |
Hitch Limit (kg) | 100 |
Target Noseweight range (kg) (5-7% of MTPLM) | 72 – 101 |
Overall Width (mm) | 2260 |
Internal Length (mm) | 5295 |
Shipping Length (mm) | 6925 |
Headroom (mm) | 1955 |
Height (mm) | 2600 |
Awning (mm) | n/a |
Interior Length | 6390 | 21’0″ |
Exterior body length | 6950 | 22’10” |
Shipping Length | 8050 | 26’5″ |
Overall Width | 2450 | 8’0″ |
Overall Height | 2635 | 8’8″ |
Awning Sizes Ground to Ground | 1099 | 35’9″ |
Maximum Hitch Weight | 100 | 1.97 |
Mass In Running Order | 1526 | 30.04 |
Maximum User Payload | 159 | 3.13 |
Plated M.T.P.L.M | 1685 | 33.17 |
Maximum M.T.P.L.M | 1800 | 35.43 |
✔️ Part Exchange Welcome – 🚐 Motorhomes and 🏕️ Campervans may also be considered!
Year | 2025 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (MiRO) (kg) | 1348 | |
Max Weight (MTPLM) (kg) | 1500 | |
User Payload(kg) | 152 | |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2230 | 7′ 4 “ |
Internal Length (mm) | 5591 | 18′ 4 “ |
Shipping Length (mm) | 7290 | 23′ 11 “ |
Headroom (mm) | 1975 | 6′ 6 “ |
Height (mm) | 2680 | 8′ 10 “ |
Awning (mm) | 10100 |
✔️ Part Exchange Welcome – 🚐 Motorhomes and 🏕️ Campervans may also be considered!
Year | 2021 | |
Berth | 2 | |
Axle | Single | |
Unladen Weight (MiRO) (kg) | 1319 | |
Max Weight (MTPLM) (kg) | 1444 | |
User Payload(kg) | 125 | |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2310 | 7′ 7 “ |
Internal Length (mm) | 4750 | 15′ 7 “ |
Shipping Length (mm) | 6380 | 20′ 11 “ |
Headroom (mm) | 1955 | 6′ 5 “ |
Height (mm) | 2640 | 8′ 8 “ |
Awning (mm) | n/a |
Year | 2021 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (MiRO) (kg) | 1149 | |
Max Weight (MTPLM) (kg) | 1325 | |
User Payload(kg) | 176 | |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2180 | 7′ 2 “ |
Internal Length (mm) | 5745 | 18′ 10 “ |
Shipping Length (mm) | 7380 | 24′ 3 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2645 | 8′ 8 “ |
Awning (mm) | 10150 |
Kenmore Caravans Ltd© All rights reserved
Designed by Jarilo Design