Year | 2018 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (MiRO) (kg) | 1499 | |
Max Weight (MTPLM) (kg) | 1655 | |
User Payload(kg) | 156 | |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2310 | 7′ 7 “ |
Internal Length (mm) | 5800 | 19′ 0 “ |
Shipping Length (mm) | 7430 | 24′ 5 “ |
Headroom (mm) | 1955 | 6′ 5 “ |
Height (mm) | 2650 | 8′ 8 “ |
Awning (mm) | n/a |
✔️ Part Exchange Welcome – 🚐 Motorhomes and 🏕️ Campervans may also be considered!
Year | 2024 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (kg) | 1260 | Cwt: 24.8 |
Max Weight (MTPLM) (kg) | 1413 | Cwt: 27.8 |
User Payload(kg) | 153 | Cwt: 3.0 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2260 | 7′ 5 “ |
Internal Length (mm) | 5750 | 18′ 10 “ |
Shipping Length (mm) | 7370 | 24′ 2 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2645 | 8′ 8 “ |
Awning (mm) | 1025 |
✔️ Part Exchange Welcome – 🚐 Motorhomes and 🏕️ Campervans may also be considered!
Interior Length | 6390 | 21’0″ |
Exterior body length | 6950 | 22’10” |
Shipping Length | 8050 | 26’5″ |
Overall Width | 2450 | 8’0″ |
Overall Height | 2635 | 8’8″ |
Awning Sizes Ground to Ground | 1099 | 35’9″ |
Maximum Hitch Weight | 100 | 1.97 |
Mass In Running Order | 1526 | 30.04 |
Maximum User Payload | 159 | 3.13 |
Plated M.T.P.L.M | 1685 | 33.17 |
Maximum M.T.P.L.M | 1800 | 35.43 |
✔️ Part Exchange Welcome – 🚐 Motorhomes and 🏕️ Campervans may also be considered!
Year | 2024 | |
Berth | 4 | |
Axle | Twin | |
Unladen Weight (kg) | 1750kg | 34.4cwt |
Max Weight (MTPLM) (kg) | 1910kg | 37.6cwt |
User Payload(kg) | 160kg | 3.2cwt |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2440 | 8′ 0 “ |
Internal Length (mm) | 6265 | 20′ 7 “ |
Shipping Length (mm) | 7895 | 25′ 11 “ |
Headroom (mm) | 1955 | 6′ 5 “ |
Height (mm) | 2640 | 8′ 8 “ |
Awning (mm) | n/a |
✔️ Part Exchange Welcome – 🚐 Motorhomes and 🏕️ Campervans may also be considered!
Year | 2023 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (kg) | 1260 | Cwt: 24.8 |
Max Weight (MTPLM) (kg) | 1413 | Cwt: 27.8 |
User Payload(kg) | 153 | Cwt: 3.0 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2260 | 7′ 5 “ |
Internal Length (mm) | 5750 | 18′ 10 “ |
Shipping Length (mm) | 7370 | 24′ 2 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2645 | 8′ 8 “ |
Awning (mm) | 1025 |
External Locker with Mains Socket, Alarm, BBQ point, Omnivent Extractor Fan – Worth over £900!
Year | 2024 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (kg) | 1486 | 29.3cwt |
Max Weight (MTPLM) (kg) | 1642 | 32.3cwt |
User Payload(kg) | 156 | 3.1cwt |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2310 | 7′ 7 “ |
Internal Length (mm) | 5800 | 19′ 0 “ |
Shipping Length (mm) | 7430 | 24′ 5 “ |
Headroom (mm) | 1955 | 6′ 5 “ |
Height (mm) | 2640 | 8′ 8 “ |
Awning | 1024 cm |
✔️ Part Exchange Welcome – 🚐 Motorhomes and 🏕️ Campervans may also be considered!
Year | 2024 | |
Berth | 3 | |
Axle | Single | |
Unladen Weight (MiRO) (kg) | 1382 | Cwt: 27.2 |
Max Weight (MTPLM) (kg) | 1524 | Cwt: 30.0 |
User Payload(kg) | 142 | Cwt: 2.8 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2310 | 7′ 7 “ |
Internal Length (mm) | 5420 | 17′ 9 “ |
Shipping Length (mm) | 7050 | 23′ 2 “ |
Headroom (mm) | 1955 | 6′ 5 “ |
Height (mm) | 2675 | 8′ 9 “ |
Awning (mm) | 9750 |
✔️ Part Exchange Welcome – 🚐 Motorhomes and 🏕️ Campervans may also be considered!
Year | 2024 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (kg) | 1259 | Cwt: 24.8 |
Max Weight (MTPLM) (kg) | 1412 | Cwt: 27.8 |
User Payload(kg) | 153 | Cwt: 3.0 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2260 | 7′ 5 “ |
Internal Length (mm) | 5780 | 18′ 12 “ |
Shipping Length (mm) | 7400 | 24′ 3 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2645 | 8′ 8 “ |
Awning (mm) | 1030 |
✔️ Part Exchange Welcome – 🚐 Motorhomes and 🏕️ Campervans may also be considered!
Year | 2024 | |
Berth | 5 | |
Axle | Single | |
Unladen Weight (MiRO) (kg) | 1330 | |
Max Weight (MTPLM) (kg) | 1493 | |
User Payload(kg) | 163 | |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2260 | 7′ 5 “ |
Internal Length (mm) | 5780 | 18′ 12 “ |
Shipping Length (mm) | 7449 | 24′ 5 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2645 | 8′ 8 “ |
Awning (mm) | 10300 |
✔️ Part Exchange Welcome – 🚐 Motorhomes and 🏕️ Campervans may also be considered!
Kenmore Caravans Ltd© All rights reserved
Designed by Jarilo Design