Year | 2016 | |
Berth | 6 | |
Axle | Single | |
Unladen Weight (MiRO) (kg) | 1440 | |
Max Weight (MTPLM) (kg) | 1616 | |
User Payload(kg) | 176 | |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2230 | 7′ 4 “ |
Internal Length (mm) | 5830 | 19′ 2 “ |
Shipping Length (mm) | 7540 | 24′ 9 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2610 | 8′ 7 “ |
Awning (mm) | 10200 |
Year | 2025 | |
Berth | 2 | |
Axle | Single | |
Unladen Weight (MiRO) (kg) | 1211 | |
Max Weight (MTPLM) (kg) | 1335 | |
User Payload(kg) | 124 | |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2260 | 7′ 5 “ |
Internal Length (mm) | 4625 | 15′ 2 “ |
Shipping Length (mm) | 6255 | 20′ 6 “ |
Headroom (mm) | 1955 | 6′ 5 “ |
Height (mm) | 2675 | 8′ 9 “ |
Awning (mm) | 9000 |
Year | 2024 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (kg) | 1259 | Cwt: 24.8 |
Max Weight (MTPLM) (kg) | 1412 | Cwt: 27.8 |
User Payload(kg) | 153 | Cwt: 3.0 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2260 | 7′ 5 “ |
Internal Length (mm) | 5780 | 18′ 12 “ |
Shipping Length (mm) | 7400 | 24′ 3 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2645 | 8′ 8 “ |
Awning (mm) | 1030 |
Year | 2024 | |
Berth | 5 | |
Axle | Single | |
Unladen Weight (MiRO) (kg) | 1330 | |
Max Weight (MTPLM) (kg) | 1493 | |
User Payload(kg) | 163 | |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2260 | 7′ 5 “ |
Internal Length (mm) | 5780 | 18′ 12 “ |
Shipping Length (mm) | 7449 | 24′ 5 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2645 | 8′ 8 “ |
Awning (mm) | 10300 |
Year | 2024 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (kg) | 1260 | Cwt: 24.8 |
Max Weight (MTPLM) (kg) | 1413 | Cwt: 27.8 |
User Payload(kg) | 153 | Cwt: 3.0 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2260 | 7′ 5 “ |
Internal Length (mm) | 5750 | 18′ 10 “ |
Shipping Length (mm) | 7370 | 24′ 2 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2645 | 8′ 8 “ |
Awning (mm) | 1025 |
Year | 2023 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (kg) | 1260 | Cwt: 24.8 |
Max Weight (MTPLM) (kg) | 1413 | Cwt: 27.8 |
User Payload(kg) | 153 | Cwt: 3.0 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2260 | 7′ 5 “ |
Internal Length (mm) | 5750 | 18′ 10 “ |
Shipping Length (mm) | 7370 | 24′ 2 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2645 | 8′ 8 “ |
Awning (mm) | 1025 |
External Locker with Mains Socket, Alarm, BBQ point, Omnivent Extractor Fan – Worth over £900!
Kenmore Caravans Ltd© All rights reserved
Designed by Jarilo Design