Year | 2025 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (MiRO) (kg) | 1507 | Cwt: 29.7 |
Max Weight (MTPLM) (kg) | 1660 | Cwt: 32.7 |
User Payload(kg) | 153 | Cwt: 3.0 |
Hitch Limit (kg) | 120 | 2.4 |
Overall Width (mm) | 2450 | 8′ 0 “ |
Internal Length (mm) | 5700 | 18′ 8 “ |
Shipping Length (mm) | 7498 | 24′ 7 “ |
Headroom (mm) | 1975 | 6′ 6 “ |
Height (mm) | 2670 | 8′ 9 “ |
Awning (mm) | 10350 |
✔️ Part Exchange Welcome – 🚐 Motorhomes and 🏕️ Campervans may also be considered!
Unladen Weight (MiRO) (kg) | 1296 |
Max Weight (MTPLM) (kg) | 1445 |
User Payload(kg) | 149 |
Hitch Limit (kg) | 100 |
Target Noseweight range (kg) (5-7% of MTPLM) | 72 – 101 |
Overall Width (mm) | 2260 |
Internal Length (mm) | 5295 |
Shipping Length (mm) | 6925 |
Headroom (mm) | 1955 |
Height (mm) | 2600 |
Awning (mm) | n/a |
Year | 2021 | |
Berth | 2 | |
Axle | Single | |
Unladen Weight (MiRO) (kg) | 1319 | |
Max Weight (MTPLM) (kg) | 1444 | |
User Payload(kg) | 125 | |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2310 | 7′ 7 “ |
Internal Length (mm) | 4750 | 15′ 7 “ |
Shipping Length (mm) | 6380 | 20′ 11 “ |
Headroom (mm) | 1955 | 6′ 5 “ |
Height (mm) | 2640 | 8′ 8 “ |
Awning (mm) | n/a |
Year | 2021 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (MiRO) (kg) | 1149 | |
Max Weight (MTPLM) (kg) | 1325 | |
User Payload(kg) | 176 | |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2180 | 7′ 2 “ |
Internal Length (mm) | 5745 | 18′ 10 “ |
Shipping Length (mm) | 7380 | 24′ 3 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2645 | 8′ 8 “ |
Awning (mm) | 10150 |
Year | 2016 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (MiRO) (kg) | 1339 | |
Max Weight (MTPLM) (kg) | 1493 | |
User Payload(kg) | 154 | |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2280 | 7′ 6 “ |
Internal Length (mm) | 5830 | 19′ 2 “ |
Shipping Length (mm) | 7372 | 24′ 2 “ |
Headroom (mm) | 1956 | 6′ 5 “ |
Height (mm) | 2610 | 8′ 7 “ |
Awning (mm) | 10450 |
✔️ Part Exchange Welcome – 🚐 Motorhomes and 🏕️ Campervans may also be considered!
Year | 2014 | |
Berth | 2 | |
Axle | Single | |
Unladen Weight (MiRO) (kg) | 1131 | |
Max Weight (MTPLM) (kg) | 1254 | |
User Payload(kg) | 123 | |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2270 | 7′ 5 “ |
Internal Length (mm) | 4660 | 15′ 3 “ |
Shipping Length (mm) | 6360 | 20′ 10 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2730 | 8′ 11 “ |
Awning (mm) | 9100 |
Year | 2018 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (MiRO) (kg) | 1320 | Cwt: 26.0 |
Max Weight (MTPLM) (kg) | 1476 | Cwt: 29.1 |
User Payload(kg) | 156 | Cwt: 3.1 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2230 | 7′ 4 “ |
Internal Length (mm) | 5290 | 17′ 4 “ |
Shipping Length (mm) | 7000 | 22′ 12 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2610 | 8′ 7 “ |
Awning (mm) | 9660 |
✔️ Part Exchange Welcome – 🚐 Motorhomes and 🏕️ Campervans may also be considered!
Year | 2017 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (MiRO) (kg) | 1259 | |
Max Weight (MTPLM) (kg) | 1412 | |
User Payload(kg) | 153 | |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2260 | 7′ 5 “ |
Internal Length (mm) | 5780 | 18′ 12 “ |
Shipping Length (mm) | 7400 | 24′ 3 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2645 | 8′ 8 “ |
Awning (mm) | 10300 |
✔️ Part Exchange Welcome – 🚐 Motorhomes and 🏕️ Campervans may also be considered!
Year | 2016 | |
Berth | 2 | |
Axle | Single | |
Unladen Weight (kg) | 1177 | Cwt: 23.2 |
Max Weight (MTPLM) (kg) | 1300 | Cwt: 25.6 |
User Payload(kg) | 123 | Cwt: 2.4 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2260 | 7′ 5 “ |
Internal Length (mm) | 4625 | 15′ 2 “ |
Shipping Length (mm) | 6255 | 20′ 6 “ |
Headroom (mm) | 1955 | 6′ 5 “ |
Height (mm) | 2600 | 8′ 6 “ |
Awning (mm) | n/a |
Kenmore Caravans Ltd© All rights reserved
Designed by Jarilo Design