Year | 2018 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (MiRO) (kg) | 1499 | |
Max Weight (MTPLM) (kg) | 1655 | |
User Payload(kg) | 156 | |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2310 | 7′ 7 “ |
Internal Length (mm) | 5800 | 19′ 0 “ |
Shipping Length (mm) | 7430 | 24′ 5 “ |
Headroom (mm) | 1955 | 6′ 5 “ |
Height (mm) | 2650 | 8′ 8 “ |
Awning (mm) | n/a |
✔️ Part Exchange Welcome – 🚐 Motorhomes and 🏕️ Campervans may also be considered!
Year | 2018 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (MiRO) (kg) | 1499 | |
Max Weight (MTPLM) (kg) | 1655 | |
User Payload(kg) | 156 | |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2310 | 7′ 7 “ |
Internal Length (mm) | 5800 | 19′ 0 “ |
Shipping Length (mm) | 7430 | 24′ 5 “ |
Headroom (mm) | 1955 | 6′ 5 “ |
Height (mm) | 2650 | 8′ 8 “ |
Awning (mm) | n/a |
✔️ Part Exchange Welcome – 🚐 Motorhomes and 🏕️ Campervans may also be considered!
Year | 2016 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (kg) | 1367 | |
Max Weight (MTPLM) (kg) | 1520 | |
User Payload(kg) | 153 | |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2260 | 7′ 5 “ |
Internal Length (mm) | 5650 | 18′ 6 “ |
Shipping Length (mm) | 7280 | 23′ 11 “ |
Headroom (mm) | 1955 | 6′ 5 “ |
Height (mm) | 2600 | 8′ 6 “ |
Awning (mm) | n/a |
✔️ Part Exchange Welcome – 🚐 Motorhomes and 🏕️ Campervans may also be considered!
Year | 2023 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (kg) | 1310 | Cwt: 25.8 |
Max Weight (MTPLM) (kg) | 1463 | Cwt: 28.8 |
User Payload(kg) | 153 | Cwt: 3.0 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2260 | 7′ 5 “ |
Internal Length (mm) | 5780 | 18′ 12 “ |
Shipping Length (mm) | 7400 | 24′ 3 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2645 | 8′ 8 “ |
Awning (mm) | 1030 |
✔️ Part Exchange Welcome – 🚐 Motorhomes and 🏕️ Campervans may also be considered!
Year | 2020 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (MiRO) (kg) | 1397 | Cwt: 27.5 |
Max Weight (MTPLM) (kg) | 1550 | Cwt: 30.5 |
User Payload(kg) | 153 | Cwt: 3.0 |
Hitch Limit (kg) | 120 | 2.4 |
Overall Width (mm) | 2300 | 7′ 7 “ |
Internal Length (mm) | 5700 | 18′ 8 “ |
Shipping Length (mm) | 7320 | 24′ 0 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2645 | 8′ 8 “ |
Awning (mm) | 10150 |
✔️ Part Exchange Welcome – 🚐 Motorhomes and 🏕️ Campervans may also be considered!
Year | 2013 | |
Berth | 2 | |
Axle | Single | |
Unladen Weight (MiRO) (kg) | 1054 | |
Max Weight (MTPLM) (kg) | 1175 | |
User Payload(kg) | 121 | |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2230 | 7′ 4 “ |
Internal Length (mm) | 4340 | 14′ 3 “ |
Shipping Length (mm) | 5990 | 19′ 8 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2640 | 8′ 8 “ |
Awning (mm) | 8730 |
Year | 2017 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (MiRO) (kg) | 1278 | |
Max Weight (MTPLM) (kg) | 1445 | |
User Payload(kg) | 167 | |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2326 | 7′ 8 “ |
Internal Length (mm) | 5514 | 18′ 1 “ |
Shipping Length (mm) | 7060 | 23′ 2 “ |
Headroom (mm) | 1958 | 6′ 5 “ |
Height (mm) | 2658 | 8′ 9 “ |
Awning (mm) | 10100 |
Year | 2012 | |
Berth | 2 | |
Axle | Single | |
Unladen Weight (MiRO) (kg) | 1304 | |
Max Weight (MTPLM) (kg) | 1433 | |
User Payload(kg) | 129 | |
Hitch Limit (kg) | n/a | |
Overall Width (mm) | 2280 | 7′ 6 “ |
Internal Length (mm) | 4902 | 16′ 1 “ |
Shipping Length (mm) | 6475 | 21′ 3 “ |
Headroom (mm) | 1960 | 6′ 5 “ |
Height (mm) | 2630 | 8′ 8 “ |
Awning (mm) | 9680 |
Kenmore Caravans Ltd© All rights reserved
Designed by Jarilo Design