Year | 2023 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (kg) | 1260 | Cwt: 24.8 |
Max Weight (MTPLM) (kg) | 1413 | Cwt: 27.8 |
User Payload(kg) | 153 | Cwt: 3.0 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2260 | 7′ 5 “ |
Internal Length (mm) | 5750 | 18′ 10 “ |
Shipping Length (mm) | 7370 | 24′ 2 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2645 | 8′ 8 “ |
Awning (mm) | 1025 |
External Locker with Mains Socket, Alarm, BBQ point, Omnivent Extractor Fan – Worth over £900!
Year | 2024 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (kg) | 1259 | Cwt: 24.8 |
Max Weight (MTPLM) (kg) | 1412 | Cwt: 27.8 |
User Payload(kg) | 153 | Cwt: 3.0 |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2260 | 7′ 5 “ |
Internal Length (mm) | 5780 | 18′ 12 “ |
Shipping Length (mm) | 7400 | 24′ 3 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2645 | 8′ 8 “ |
Awning (mm) | 1030 |
Kenmore Caravans Ltd© All rights reserved
Designed by Jarilo Design