Year | 2020 | |
Berth | 2 | |
Axle | Single | |
Unladen Weight (MiRO) (kg) | 1300 | |
Max Weight (MTPLM) (kg) | 1425 | |
User Payload(kg) | 125 | |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2310 | 7′ 7 “ |
Internal Length (mm) | 4750 | 15′ 7 “ |
Shipping Length (mm) | 6380 | 20′ 11 “ |
Headroom (mm) | 1955 | 6′ 5 “ |
Height (mm) | 2650 | 8′ 8 “ |
Awning (mm) | n/a |
Year | 2017 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (MiRO) (kg) | 1323 | |
Max Weight (MTPLM) (kg) | 1478 | |
User Payload(kg) | 155 | |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2260 | 7′ 5 “ |
Internal Length (mm) | 5800 | 19′ 0 “ |
Shipping Length (mm) | 7430 | 24′ 5 “ |
Headroom (mm) | 1955 | 6′ 5 “ |
Height (mm) | 2600 | 8′ 6 “ |
Awning (mm) | n/a |
Year | 2017 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (MiRO) (kg) | 1278 | |
Max Weight (MTPLM) (kg) | 1445 | |
User Payload(kg) | 167 | |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2326 | 7′ 8 “ |
Internal Length (mm) | 5514 | 18′ 1 “ |
Shipping Length (mm) | 7060 | 23′ 2 “ |
Headroom (mm) | 1958 | 6′ 5 “ |
Height (mm) | 2658 | 8′ 9 “ |
Awning (mm) | 10100 |
Year | 2019 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (MiRO) (kg) | 1275 | |
Max Weight (MTPLM) (kg) | 1476 | |
User Payload(kg) | 201 | |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2250 | 7′ 5 “ |
Internal Length (mm) | 5830 | 19′ 2 “ |
Shipping Length (mm) | 7540 | 24′ 9 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2590 | 8′ 6 “ |
Awning (mm) | 10080 |
Year | 2012 | |
Berth | 2 | |
Axle | Single | |
Unladen Weight (MiRO) (kg) | 1304 | |
Max Weight (MTPLM) (kg) | 1433 | |
User Payload(kg) | 129 | |
Hitch Limit (kg) | n/a | |
Overall Width (mm) | 2280 | 7′ 6 “ |
Internal Length (mm) | 4902 | 16′ 1 “ |
Shipping Length (mm) | 6475 | 21′ 3 “ |
Headroom (mm) | 1960 | 6′ 5 “ |
Height (mm) | 2630 | 8′ 8 “ |
Awning (mm) | 9680 |
Year | 2017 | |
Berth | 4 | |
Axle | Single | |
Unladen Weight (MiRO) (kg) | 1259 | |
Max Weight (MTPLM) (kg) | 1412 | |
User Payload(kg) | 153 | |
Hitch Limit (kg) | 100 | 2.0 |
Overall Width (mm) | 2260 | 7′ 5 “ |
Internal Length (mm) | 5780 | 18′ 12 “ |
Shipping Length (mm) | 7400 | 24′ 3 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2645 | 8′ 8 “ |
Awning (mm) | 10300 |
Year | 2015 | |
Berth | 4 | |
Axle | Twin | |
Unladen Weight (MiRO) (kg) | 1814 | |
Max Weight (MTPLM) (kg) | 1974 | |
User Payload(kg) | 160 | |
Hitch Limit (kg) | 150 | 3.0 |
Overall Width (mm) | 2455 | 8′ 1 “ |
Internal Length (mm) | 6385 | 20′ 11 “ |
Shipping Length (mm) | 8165 | 26′ 9 “ |
Headroom (mm) | 1950 | 6′ 5 “ |
Height (mm) | 2815 | 9′ 3 “ |
Awning (mm) | 10900 |
Kenmore Caravans Ltd© All rights reserved
Designed by Jarilo Design